Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5299
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 9 Jul 2026 | 1 |
| Iran Conflict: Ceasefire | 9 Jul 2026 | 1 |
| NHS Corridor Care | 8 Jul 2026 | 2 |
| UK Aid Policy: Global Funding Trends | 7 Jul 2026 | 2 |
| Israel: E1 Zone Expansion | 1 Jul 2026 | 1 |
| Business of the House | 25 Jun 2026 | 1 |
| Sudan | 25 Jun 2026 | 1 |
| G7 Summit | 22 Jun 2026 | 1 |
| National Security (State Threats) Bill | 17 Jun 2026 | 1 |
| Thames Water | 16 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | Aye | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | Aye | Rejected |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: New Clause 14No. 25 | 16 Jun 2026 | Aye | Rejected |
Votes page 2 of 2
PreviousNext